CHARLOTTE, N.C. -

This week, LendingTree released its study on where millennials owe the most on their financed vehicles.

And as they say, everything is bigger in Texas.

The results, ranked by median balance, showed where millennials are the most and least burdened by auto debt. Metros in the Lone Star State dominated the top of the list as McAllen, Houston, El Paso and San Antonio have the highest median auto loan balances for millennials at $23,704, $20,925, $20,544 and $20,521 respectively.

Ironically, Detroit, the Motor City, had the lowest levels of millennial auto debt on LendingTree’s list with a median debt of $10,841 as well as the lowest average debt of $14,573.

After Detroit, millennials in Rochester, N.Y., Grand Rapids, Toledo, Ohio, and Cleveland carry the lowest median auto debts, at $12,165, $12,429, $12,678 and $12,717 respectively.

Meanwhile, New York and Ogden, Utah are on opposite ends of the spectrum when it comes to carrying any auto debt at all. LendingTree found that New York has the lowest percentage of millennials with auto debt at 41.5 percent while Ogden, Utah has the highest percentage of millennials with auto debt (64.5 percent).

To view the full report, go to this website.

Rank Metro Median Auto Balance Average Auto Balance % of Millennials
Who Have a Current Balance
1 McAllen, Texas $23,704 $31,598 61.2%
2 Houston $20,925 $26,471 59.3%
3 El Paso, Texas $20,544 $27,010 61.9%
4 San Antonio $20,521 $25,745 61.6%
5 Baton Rouge, La. $20,124 $25,732 58.9%
6 Little Rock, Ark. $19,987 $25,225 63.3%
7 Albuquerque, N.M. $19,298 $25,095 56.6%
8 Dallas $19,123 $24,228 59.8%
9 Lakeland-Winter Haven, Fla. $18,578 $23,345 60.3%
10 Phoenix $18,568 $23,289 59.5%
11 Tucson, Ariz. $18,305 $22,832 55.6%
12 Birmingham, Ala. $18,274 $21,924 56.2%
13 Las Vegas $18,244 $22,818 59.9%
14 Riverside, Calif. $18,203 $22,969 58.9%
15 New Orleans $18,160 $22,547 50.7%
16 Jackson, Miss. $18,057 $22,136 53.3%
17 Bakersfield, Calif. $18,046 $24,268 61.6%
18 Honolulu $18,007 $22,386 52.4%
19 Tulsa, Okla. $17,933 $22,272 53.7%
20 Austin, Texas $17,799 $22,184 57.8%
21 Oklahoma City $17,718 $23,088 58.5%
22 Charleston, S.C. $17,519 $21,358 56.6%
23 Jacksonville, Fla. $17,504 $22,538 60.8%
24 Augusta, Ga. $17,408 $22,238 60.1%
25 Melbourne, Fla. $17,307 $20,256 58.5%
26 Atlanta $17,286 $21,511 53.0%
27 Sarasota, Fla. $17,248 $21,450 60.1%
28 Colorado Springs, Colo. $17,150 $22,121 62.8%
29 Columbia, S.C. $17,123 $21,102 57.1%
30 Fresno, Calif. $17,113 $22,205 54.6%
31 Daytona Beach, Fla. $17,071 $21,475 61.7%
32 Virginia Beach, Va. $17,031 $21,260 59.2%
33 San Jose, Calif. $17,027 $21,020 51.7%
34 Chattanooga, Tenn. $16,845 $20,307 55.3%
35 Memphis, Tenn. $16,830 $20,863 54.1%
36 Fort Myers, Fla. $16,816 $19,908 63.5%
37 San Francisco $16,766 $21,209 46.2%
38 Greenville, S.C. $16,640 $20,839 52.0%
39 Stockton, Calif. $16,605 $22,171 57.8%
40 Boise, Idaho $16,504 $21,721 59.2%
41 Knoxville, Tenn. $16,392 $21,219 58.0%
42 Seattle $16,376 $20,643 54.6%
43 Tampa, Fla. $16,282 $20,488 59.5%
44 Baltimore $16,180 $19,656 57.5%
45 Des Moines, Iowa $16,154 $20,651 62.5%
46 Washington $16,152 $20,208 52.5%
47 Kansas City, Mo. $16,138 $20,091 58.7%
48 Raleigh, N.C. $16,079 $19,375 47.5%
49 Wichita, Kan. $16,036 $21,431 63.0%
50 Nashville, Tenn. $16,021 $19,719 54.1%
51 Oxnard, Calif. $15,951 $21,352 58.5%
52 Orlando, Fla. $15,936 $19,733 56.3%
53 San Diego $15,922 $19,899 55.1%
54 Charlotte, N.C. $15,785 $20,629 55.9%
55 Denver $15,771 $19,985 55.8%
56 Chicago $15,759 $19,084 52.6%
57 Greensboro, N.C. $15,736 $19,436 51.4%
58 Pittsburgh $15,552 $19,267 58.5%
59 Richmond, Va. $15,492 $19,803 55.3%
60 Portland, Ore. $15,483 $19,667 51.0%
61 Sacramento, Calif. $15,406 $20,130 52.9%
62 Ogden, Utah $15,359 $19,743 64.5%
63 Spokane, Wash. $15,344 $20,223 49.8%
64 Miami $15,238 $18,798 54.0%
65 St. Louis $15,169 $19,505 59.4%
66 Winston-Salem, N.C. $15,088 $20,009 51.6%
67 Syracuse, N.Y. $15,086 $18,423 61.1%
68 Indianapolis $15,044 $19,277 58.4%
69 Salt Lake City $15,031 $20,187 59.2%
70 Worcester, Mass. $14,959 $18,140 60.0%
71 Omaha, Neb. $14,866 $18,489 59.7%
72 Los Angeles $14,847 $18,860 52.8%
73 Provo, Utah $14,722 $21,004 60.6%
74 Cincinnati $14,583 $18,829 59.8%
75 Dayton, Ohio $14,502 $18,342 57.5%
76 Scranton, Pa. $14,500 $17,988 54.1%
77 Allentown, Pa. $14,408 $18,381 60.4%
78 Louisville, Ky. $14,304 $18,077 53.3%
79 Philadelphia $14,075 $17,176 52.4%
80 Columbus, Ohio $14,067 $17,600 59.4%
81 Springfield, Mass. $13,976 $17,327 53.8%
82 Albany, N.Y. $13,789 $18,117 56.7%
83 Harrisburg, Pa. $13,750 $17,471 55.5%
84 New York $13,736 $17,073 41.5%
85 Hartford, Conn. $13,718 $15,989 56.0%
86 Madison, Wis. $13,643 $16,551 57.5%
87 Providence, R.I. $13,459 $16,403 54.8%
88 Milwaukee $13,356 $16,276 55.0%
89 Buffalo, N.Y. $13,348 $17,119 62.5%
90 Akron, Ohio $13,336 $16,002 62.6%
91 Minneapolis $13,250 $17,053 52.1%
92 Youngstown, Ohio $13,208 $16,878 61.0%
93 Boston $13,200 $16,673 52.6%
94 New Haven, Conn. $13,142 $15,220 56.1%
95 Bridgeport, Conn. $12,861 $15,130 53.5%
96 Cleveland $12,717 $15,871 59.6%
97 Toledo, Ohio $12,678 $15,825 58.4%
98 Grand Rapids, Mich. $12,429 $14,956 51.1%
99 Rochester, N.Y. $12,165 $15,962 60.1%
100 Detroit $10,841 $14,573 54.6%

Source: LendingTree