SCHAUMBURG, Ill. -

Perhaps this Experian data can be a guide for finance company collection departments and recovery operations as to the locations where more resources might be needed and locales where resources could be scaled back.

Experian recently identified the top 25 cities with the highest and lowest ratios of delinquent credit accounts as of the second quarter. While the metrics go beyond auto financing, the data could be helpful depending on the makeup of your portfolio.

“Across the country, most cities have seen their ratio of delinquent to total credit accounts go down — in some cases decreasing by as much as 32 percentage points over the past five years,” Experian said in the blog post that contained the data.

The following charts contain the latest data.

Top Cities with the Highest Ratio of Delinquent Credit Accounts
City Average FICO Score  Average Number
of Delinquent Accounts
Ratio of Delinquent
to Total Accounts
Detroit 612 3.5 49.3%
Camden, N.J. 612 3.3 48.5%
Augusta, Ga. 632 4.5 47.4%
Gary, Ind. 625 3.6 45.6%
Pontiac, Mich 625 3.5 44.9%
Greenville, N.C. 670 3.9 43.8%
Portsmouth, Va. 648 4.1 43.6%
Newport News, Va. 659 4.3 43.4%
East Orange, N.J. 624 3.4 42.0%
Riverdale, Ga. 623 3.5 41.7%
Bessemer, Ala. 649 3.6 40.0%
Norfolk, Va. 663 3.6 39.6%
Lithonia, Ga. 625 3.8 38.8%
Flint, Mich. 638 3.6 38.7%
Pine Bluff, Ark. 645 3.2 38.1%
Newark, N.J. 636 2.8 37.8%
Huntington, W.Va. 675 3.4 37.8%
Jonesboro, Ga. 635 3.4 37.8%
Racine, Wisc. 683 3.6 37.5%
Desoto, Texas 642 4.3 37.4%
Jackson, Miss. 633 3 37.0%
Hampton, Va. 666 3.9 36.8%
Milwaukee 676 3.2 36.8%
Kansas City, Kan. 669 3 36.6%
Lauderhill, Fla. 643 3.1 36.5%

 

Top Cities With the Lowest Ratio of Delinquent Credit Accounts
City Average FICO Score Average Number
of Delinquent Accounts
Ratio of Delinquent
to Total Accounts
The Villages, Fla. 785 0.4 2.6%
Cupertino, Calif. 769 0.4 4.0%
Danville, Calif. 770 0.6 4.7%
McLean, Va. 759 0.6 5.6%
Palo Alto, Calif. 763 0.5 5.6%
Bethesda, Md. 761 0.6 5.8%
Brookline, Mass. 754 0.5 5.9%
San Ramon, Calif. 758 0.7 5.9%
Chesterfield, Mo. 762 0.8 6.3%
Redmond, Wash. 758 0.6 6.3%
Vienna, Va. 761 0.7 6.4%
Pleasanton, Calif. 757 0.7 6.4%
Glenview, Ill. 755 0.8 6.5%
Bellevue, Wash. 752 0.6 6.6%
Issaquah, Wash. 756 0.7 6.7%
Mountain View, Calif. 751 0.6 7.1%
Sunnyvale, Calif. 749 0.6 7.1%
Highlands Ranch, Colo. 753 1 7.2%
Ellicott City, Md. 754 0.9 7.3%
Eden Prairie, Minn. 755 0.9 7.3%
Davis, Calif. 749 0.6 7.5%
Walnut Creek, Calif. 755 0.8 7.6%
Carmel, Ind. 753 1 7.6%
Forest Hills, N.Y. 745 0.8 7.8%
Arcadia, Calif. 746 0.8 7.8%

Source: Experian