18 Vehicles with Best Retention Values After 2 Years
Black Book highlighted two-year-old vehicles posting the top retention values. On this list of 18 models, Toyota secured the top three spots with the 2011 Tacoma Double Cab retaining 88.4 percent of its original value after two years on the road.
The Toyota 4Runner came in second on the list with 80.9 percent retention, and the Toyota FJ Cruiser at 77.7 percent retention.
Toyota has a total of five vehicles in the top 18 spots, the most of any manufacturer on the list.
Only two of the top 18 vehicles are domestic brands and models with the Ford Explorer fifth on the list with a 75.8 percent retention rate, and the Jeep Wrangler two spots later with 75.4 percent retention.
BMW and Mercedes-Benz had just one vehicle each on the list. The BMW M3 had a retention rate of 74.7 percent, while the Mercedes-Benz G-Class had a 74.6 percent retention rate.
Here is the list of top two-year-old vehicles ranked by retention value, according to Black Book:
Model Year | Make | Model | Series | Body Style | ERT | Value on April 1 | Pct. of ERT |
2011 | Toyota | Tacoma | Prerunner SR5 | Double Cab | $24,540 | $21,700 | 88.4% |
2011 | Toyota | 4Runner | SR5 | 4D Utility V6 | $32,575 | $26,350 | 80.9% |
2011 | Toyota | FJ Cruiser | 4D Utility 4WD | $32,188 | $25,000 | 77.7% | |
2011 | Land Rover | LR4 | HSE | 4D Utility | $53,277 | $40,650 | 76.3% |
2011 | Ford | Explorer | XLT | 4D Utility | $33,170 | $25,150 | 75.8% |
2011 | Audi | Q7 | Premium | 4D Utility 3.0 | $50,232 | $37,900 | 75.4% |
2011 | Jeep | Wrangler | Unlimited Sport | 4D Utility 4WD | $30,295 | $22,850 | 75.4% |
2011 | Infiniti | G37 | 2D Coupe | $37,270 | $28,000 | 75.1% | |
2011 | Toyota | Land Cruiser | 4D Utility | $70,603 | $52,900 | 74.9% | |
2011 | BMW | M3 | 4D Sedan | $60,525 | $45,200 | 74.7% | |
2011 | Mercedes-Benz | G Class | G550 | 4D Utility | $107,682 | $80,350 | 74.6% |
2011 | Subaru | Forester | X | 4D Utility | $22,636 | $16,850 | 74.4% |
2011 | Honda | Ridgeline | RTL | Crew Cab | $35,604 | $26,350 | 74.0% |
2011 | Toyota | Sequoia | SR5 | 4D Utility | $41,405 | $30,575 | 73.8% |
2011 | Hyundai | Santa Fe | Limited | 4D Utility FWD | $30,254 | $22,075 | 73.0% |
2011 | Subaru | Impreza | Outback | 4D Wagon | $22,537 | $16,400 | 72.8% |
2011 | Kia | Sorento | LX | 4D Utility | $22,974 | $16,700 | 72.7% |
2011 | Infiniti | QX56 | 4D Utility 4WD | $62,288 | $45,200 | 72.6% |
Continue the conversation with Auto Remarketing on both LinkedIn and Twitter.