Wholesale-price decline establishes new record in KAR Global data set
The data series used by KAR Global Analytical Services goes back to 1994 — another time when Major League Baseball wasn’t being played, but for a far different reason than the current coronavirus pandemic.
When KAR Global chief economist Tom Kontos and his team finalized their wholesale price information for March and April, they found a decline never spotted previously in 26 years dating back to when labor disputes resulted in canceling of the World Series.
After a strong start to 2020 during January and February, Kontos explained the COVID-19 crisis wiped out virtually all gains in wholesale prices. In his latest Kontos Kommentary released just before Memorial Day weekend, Kontos indicated March and April average prices fell by a cumulative 15.1% after peaking in February.
And he pointed out April’s 16.3% year-over-year drop is the largest ever recorded by KAR Global’s team.
According to KAR Global Analytical Services’ monthly analysis of wholesale used vehicle prices by vehicle model class, wholesale prices in March averaged $10,827 — down 4.5% compared to February and 2.4% relative to March of last year.
In April, average prices dropped another 11.1% compared to March and, as previously mentioned, that record-setting 16.3% plummet versus last April.
Similarly, Kontos indicated prices by major seller type dropped significantly by April.
He noted average wholesale prices for used vehicles remarketed by manufacturers actually rose 4.3% month-over-month in March due to pre-crisis price strength in early March. But April’s performance “more than wiped out” that increase as Kontos said the decline came in at 12.9% last month, leaving prices off by 8.2% year-over-year.
Kontos mentioned prices for fleet/lease consignors softened 3.8% sequentially in March and dropped another 13.9% in April, leaving prices for those customers down by 20.0% annually.
Finally, Kontos added that average prices for dealer consignors decreased 3.4% and 10.5%, respectively, in March and April. Dealers watching what they could get at auction off by 14.9% relative to April of last year.
Average | Price | ($/Unit) | Latest | Month Versus | |
March 2020 | February 2020 | March 2019 | Prior Month | Prior Year | |
Total All Vehicles | $10,827 | $11,338 | $11,095 | -4.5% | -2.4% |
Total Cars | $8,039 | $8,360 | $8,656 | -3.8% | -7.1% |
Compact Car | $6,343 | $6,535 | $6,716 | -2.9% | -5.6% |
Midsize Car | $7,065 | $7,317 | $7,564 | -3.4% | -6.6% |
Full-size Car | $7,554 | $7,765 | $7,996 | -2.7% | -5.5% |
Luxury Car | $11,913 | $12,658 | $13,144 | -5.9% | -9.4% |
Sporty Car | $14,105 | $13,867 | $14,340 | 1.7% | -1.6% |
Total Trucks | $12,971 | $13,528 | $13,145 | -4.1% | –1.3% |
Minivan | $8,095 | $8,286 | $8,408 | -2.3% | -3.7% |
Full-size Van | $12,219 | $13,173 | $13,283 | -7.2% | -8.0% |
Compact SUV/CUV | $10,691 | $10,995 | $11,322 | -2.8% | -5.6% |
Midsize SUV/CUV | $11,679 | $12,273 | $11,371 | -4.8% | 2.7% |
Full-size SUV/CUV | $16,165 | $16,348 | $14,214 | -1.1% | 13.7% |
Luxury SUV/CUV | $17,566 | $18,710 | $18,281 | -6.1% | -3.9% |
Compact Pickup | $10,926 | $11,268 | $10,082 | -3.0% | 8.4% |
Full-size Pickup | $15,949 | $16,385 | $16,244 | -2.7% | -1.8% |
Source: KAR Global Analytical Services.
February data revised.
Average | Price | ($/Unit) | Latest | Month Versus | |
April 2020 | March 2020 | April 2019 | Prior Month | Prior Year | |
Total All Vehicles | $9,621 | $10,827 | $11,489 | -11.1% | -16.3% |
Total Cars | $6,912 | $8,039 | $8,942 | -14.0% | -22.7% |
Compact Car | $5,221 | $6,343 | $6,863 | -17.7% | -23.9% |
Midsize Car | $5,880 | $7,065 | $7,724 | -16.8% | -23.9% |
Full-size Car | $7,217 | $7,554 | $7,983 | -4.5% | -9.1% |
Luxury Car | $10,702 | $11,913 | $13,862 | -10.2% | -22.8% |
Sporty Car | $12,890 | $14,105 | $14,790 | -8.6% | -12.8% |
Total Trucks | $11,683 | $12,971 | $13,596 | -9.9% | -14.1% |
Minivan | $7,279 | $8,095 | $8,393 | -10.1% | -13.3% |
Full-size Van | $8,846 | $12,219 | $13,398 | -27.6% | -34.0% |
Compact SUV/CUV | $9,661 | $10,691 | $11,367 | -9.6% | -15.0% |
Midsize SUV/CUV | $10,381 | $11,679 | $11,720 | -11.1% | -11.4% |
Full-size SUV/CUV | $12,794 | $16,165 | $15,203 | -20.9% | -15.8% |
Luxury SUV/CUV | $16,472 | $17,566 | $19,045 | -6.2% | -13.5% |
Compact Pickup | $10,299 | $10,926 | $10,655 | -5.7% | -3.3% |
Full-size Pickup | $14,618 | $15,949 | $16,914 | -8.3% | -13.6% |
Source: KAR Global Analytical Services.